There is nothing like being at the ball park on a hot summer day with a cold beer surrounded by good friends debating who deserved the MVP more, Trout or Cabrera. But with games lasting three hours on average, beer costs can put a meaningful dent in the wallet.
For all the thirsty baseball fans out there, we decided to take a look at which MLB teams have the most affordable beer prices. Specifically, if you and a buddy go to a baseball game with $50 in your pocket, how many beers can you afford?
For the purposes of this calculation:
Here are how the teams stacked up:
| Rank | Team | How many Beers $50 Buys | Cost (16 oz.) |
| 1 | Arizona Diamondbacks | 4.57 | |
| 2 | Pittsburgh Pirates | 5.00 | |
| 3 | Los Angeles Angels | 5.14 | |
| 4 | Seattle Mariners | 5.50 | |
| 5 | Baltimore Orioles | 5.56 | |
| 6 | Minnesota Twins | 5.60 | |
| 7 | Houston Astros | 5.71 | |
| 8 | Oakland Athletics | 5.71 | |
| 9 | San Diego Padres | 5.71 | |
| 10 | Tampa Bay Rays | 5.71 | |
| 11 | Milwaukee Brewers | 5.75 | |
| 12 | Philadelphia Phillies | 5.90 | |
| 13 | Colorado Rockies | 6.00 | |
| 14 | Kansas City Royals | 6.00 | |
| 15 | San Francisco Giants | 6.25 | |
| 16 | Los Angeles Dodgers | 6.26 | |
| 17 | Chicago White Sox | 6.50 | |
| 18 | Texas Rangers | 6.50 | |
| 19 | Washington Nationals | 6.50 | |
| 20 | Detroit Tigers | 6.75 | |
| 21 | Atlanta Braves | 7.00 | |
| 22 | Chicago Cubs | 7.00 | |
| 23 | Cincinnati Reds | 7.33 | |
| 24 | Cleveland Indians | 7.33 | |
| 25 | New York Mets | 7.67 | |
| 26 | Miami Marlins | 8.00 | |
| 27 | New York Yankees | 8.00 | |
| 28 | Toronto Blue Jays | 8.22 | |
| 29 | St. Louis Cardinals | 9.00 | |
| 30 | Boston Red Sox | 9.67 | |
| MLB Average | 6.51 |
Here are a few things we learned:
For more on beer prices see NBA beer prices, NHL beer prices, and NFL beer prices.