Ever wondered which teams in the NBA score at a prolific rate? Or which team has racked up the most points over their seasons?
We decided to crunch the numbers and find out the answer.
Using data from the 1990-2011 seasons we have 22 seasons of data to look at and found the following:
Since the 1990 season, the Suns have racked up a total of 184,016 points for an average of 8,364 points per season, which is almost 4,000 more points than the Golden State Warriors.
Here is the complete list of NBA teams and their point totals:
| Team | Seasons | Points | Points/Season |
| Phoenix Suns | 22 | 184,016 | 8,364 |
| Golden State Warriors | 22 | 180,224 | 8,192 |
| Los Angeles Lakers | 22 | 179,162 | 8,144 |
| Oklahoma City Thunder | 22 | 177,903 | 8,087 |
| Sacramento Kings | 22 | 177,130 | 8,051 |
| Denver Nuggets | 22 | 176,700 | 8,032 |
| Utah Jazz | 22 | 175,772 | 7,990 |
| Orlando Magic | 22 | 175,144 | 7,961 |
| Dallas Mavericks | 22 | 174,994 | 7,954 |
| Indiana Pacers | 22 | 174,650 | 7,939 |
| Boston Celtics | 22 | 174,385 | 7,927 |
| Portland Trail Blazers | 22 | 173,356 | 7,880 |
| Houston Rockets | 22 | 173,336 | 7,879 |
| San Antonio Spurs | 22 | 173,322 | 7,878 |
| Milwaukee Bucks | 22 | 172,903 | 7,859 |
| Washington Wizards | 22 | 171,984 | 7,817 |
| New Orleans Hornets | 22 | 171,807 | 7,809 |
| Chicago Bulls | 22 | 171,399 | 7,791 |
| Minnesota Timberwolves | 22 | 170,950 | 7,770 |
| Atlanta Hawks | 22 | 170,865 | 7,767 |
| Los Angeles Clippers | 22 | 170,560 | 7,753 |
| New York Knicks | 22 | 170,559 | 7,753 |
| Philadelphia 76ers | 22 | 169,937 | 7,724 |
| Brooklyn Nets | 22 | 169,641 | 7,711 |
| Miami Heat | 22 | 169,349 | 7,698 |
| Cleveland Cavaliers | 22 | 169,120 | 7,687 |
| Detroit Pistons | 22 | 168,133 | 7,642 |
| Toronto Raptors | 17 | 129,691 | 7,629 |
| Memphis Grizzlies | 17 | 127,935 | 7,526 |
| Charlotte Bobcats | 8 | 60,455 | 7,557 |
Interesting Notes
The top 3 scoring teams are the:
We chart our their points on a per season basis:
Do the results surprise you? Let us know in the comments below!