The off-season is well deserved time of rest for NFL players after going through the physically demanding gauntlet of an NFL season. However, much to the dismay of NFL coaches and GM's, some players seem to be unable to handle the idle days of the summer and end up getting themselves arrested.
It seems like more and more, players are finding themselves behind bars.
Despite having four 'trouble free' off-seasons since 2008, the Detroit Lions have the dubious record for most player arrests in the 2012 off-season with 6.
Here is the chart of NFL teams with the worst player accountability off the field since 2000.
| Team | # of Arrests Since 2000 |
| Minnesota Vikings | 40 |
| Cincinnati Bengals | 38 |
| Denver Broncos | 35 |
| Tennessee Titans | 33 |
| Miami Dolphins | 28 |
| Kansas City Chiefs | 27 |
| Jacksonville Jaguars | 27 |
| San Diego Chargers | 25 |
| Tampa Bay Buccaneers | 25 |
| Cleveland Browns | 24 |
| Indianapolis Colts | 23 |
| Chicago Bears | 23 |
| Seattle Seahawks | 20 |
| New Orleans Saints | 19 |
| Washington Redskins | 18 |
| Oakland Raiders | 18 |
| Green Bay Packers | 17 |
| Carolina Panthers | 17 |
| Pittsburgh Steelers | 17 |
| Atlanta Falcons | 16 |
| Baltimore Ravens | 17 |
| Buffalo Bills | 14 |
| Detroit Lions | 15 |
| New England Patriots | 13 |
| Dallas Cowboys | 13 |
| New York Giants | 12 |
| San Francisco 49ers | 12 |
| Arizona Cardinals | 11 |
| New York Jets | 11 |
| Philadelphia Eagles |
10 |
| Houston Texans | 9 |
| St Louis Rams | 8 |
| Total | 614 |
Data source: San Diego Union Tribune NFL Arrest Database
Editor's Note: Last updated May 17th, 2013 / Mike Goodson / New York Jets