Among the four major sports in North America, the NFL is well known for its massive players who clash at the line of scrimmage - including the likes of Michael Jasper who clocks in at 374 lbs.
In 2011, the average NFL player weighed 247 lbs making it a league of very powerful, very heavy and very strong men. It definitely doesn't seem like a league for the light. In fact, since 1990 there have only been 21 players that have weighed in at under 165 lbs.
We take a look at the list of lightest players in the NFL:
The lightest player to play was Gerald McNeil, a Pro Bowl wide receiver who last played in 1990 for the Houston Oilers.
At 5' 7", he weighed in at a mere 142 lbs. Nicknamed "The Ice Cube," for his ability to escape the grasps of opponents, McNeil was well known for his punt and kick return abilities and even made the Pro Bowl in 1987.
To put that into perspective, McNeil weighs 232 lbs less than Michael Jasper, which is what QB Vince Young weighs.
Currently, the award for the lightest player in the NFL goes to Washington Redskins WR Brandon Banks who weighs just 155 lbs.
| Player | Weight | Height | Position | School | Draft Year | Overall Draft Pick | Drafted By | Last Season |
| Gerald McNeil | 142 | 5' 7" | WR | Baylor | Undrafted | 1990 | ||
| Tony Jones | 145 | 5' 7" | WR | Texas | 1990 | 153 | Oilers | 1993 |
| Mark McMillian | 154 | 5' 7" | CB | Alabama | 1992 | 272 | Eagles | 1999 |
| Brandon Banks | 155 | 5' 7" | WR | Kansas State | Undrafted | 2011 | ||
| Willie Culpepper | 155 | 5' 11" | WR | Louisiana-Lafayette | Undrafted | 1992 | ||
| Stacey Bailey | 158 | 6' 0" | WR | San Jose State | 1982 | 63 | Falcons | 1990 |
| Darvell Huffman | 158 | 5' 8" | WR | Boston University | 1990 | 232 | Colts | 1991 |
| Stephen Baker | 160 | 5' 8" | WR | Fresno State | 1987 | 83 | Giants | 1992 |
| Lamont Brightful | 160 | 5' 10" | CB | Eastern Washington | 2002 | 195 | Ravens | 2004 |
| Josh Jasper | 160 | 5' 11" | K | LSU | Undrafted | 2011 | ||
| James Milling | 160 | 5' 9" | WR | Maryland | 1988 | 278 | Falcons | 1992 |
| Michael Smith | 160 | 5' 8" | WR | Kansas State | Undrafted | 1992 | ||
| Travis Hannah | 161 | 5' 7" | WR | USC | 1993 | 102 | Oilers | 1995 |
| Brian Treggs | 161 | 5' 9" | WR | California | Undrafted | 1992 | ||
| Leonard Harris | 162 | 5' 8" | WR | Texas Tech | Undrafted | 1994 | ||
| Marvin Marshall | 162 | 5' 10" | WR | South Carolina State | Undrafted | 1996 | ||
| Kelvin Martin | 162 | 5' 9" | WR | Boston College | 1987 | 95 | Cowboys | 1996 |
| Clarence Verdin | 162 | 5' 8" | WR | Louisiana-Lafayette | Undrafted | 1994 | ||
| Perry Kemp | 163 | 5' 11" | WR | California (PA) | Undrafted | 1991 | ||
| Willie Drewrey | 164 | 5' 7" | WR | West Virginia | 1985 | 281 | Oilers | 1993 |
| Brian Mitchell | 164 | 5' 9" | CB | Brigham Young | 1991 | 172 | Falcons | 1993 |
Here is a deeper look at some of the lightest players to play the game:
If you're interested in finding out who the heaviest players in the NFL are read - Top 5 Heaviest Players in the NFL.