Free Report: 10 Powerful Technical Chart Formations

NHL Elo Power Rankings - December 22, 2015 Edition


The Elo rating system is best known in the world of chess to compare the relative skill levels of players based on their historical performance in ranked matches. Players gain points when they win a match and drop points when they lose a match - the number of points won or loss will depend on the ranking of their opponent. You will gain far less points by beating a lower ranked player than by beating the top ranked player. You can read more about Elo here.

We decided to use this Elo rating system as the backend of our NHL Power Rankings. Our goal is to provide a guide on the relative skill level of each team based on their historical performance against other NHL teams.

These rankings can be used to calculate the probability of one team beating another. A 100 point difference between two teams is equal to a 64% win probability for the higher ranked team while a 200 point difference is equal to a 75.9% win probability.

We won't go too deep into the calculations behind the Elo rating as it uses a significant amount of code but here are some key considerations:

  • Our Power Rankings look at games going back to the 2005-06 season
  • Each team started out with a 1500 ranking at the start of the 2005-06 season
  • To account for home-ice advantage, home teams receive a 45 point boost for each home game
  • The impact of each game on the overall score depends on two factors: Elo score difference and goal differential.
  • The greater the Elo difference between the two teams the greater the impact on the Elo rating after the game.
  • The greater the goal differential in the game the greater the impact on the Elo rating after the game.
  • Elo rating is zero-sum: where one team gains another loses the exact same amount
  • After each season, Elo ratings are regressed back to the mean (1500) to account for off-season changes

As of all games played up to December 21, 2015 here are our NHL Power Rankings:

Team Elo Rating Rank  Prior Rating Prior Rank Rating Change Rank Change
Washington Capitals 1609.84 1 1587.05 1 22.79 0
Dallas Stars 1581.76 2 1577.27 2 4.49 0
Chicago Blackhawks 1557.62 3 1542.22 5 15.40 2
Boston Bruins 1546.34 4 1526.45 9 19.89 5
Los Angeles Kings 1540.55 5 1544.73 4 -4.18 -1
Tampa Bay Lightning 1533.72 6 1531.57 8 2.15 2
Florida Panthers 1527.41 7 1505.48 15 21.93 8
St. Louis Blues 1526.92 8 1524.10 12 2.82 4
Minnesota Wild 1526.35 9 1535.29 7 -8.94 -2
Colorado Avalanche 1523.88 10 1526.16 10 -2.28 0
New York Rangers 1521.10 11 1546.64 3 -25.54 -8
New York Islanders 1518.02 12 1525.69 11 -7.67 -1
Ottawa Senators 1516.19 13 1521.90 13 -5.71 0
Montreal Canadiens 1509.76 14 1536.07 6 -26.31 -8
Calgary Flames 1506.92 15 1508.65 14 -1.73 -1
Winnipeg Jets 1491.98 16 1491.15 17 0.83 1
Detroit Red Wings 1490.96 17 1492.77 16 -1.81 -1
Nashville Predators 1490.74 18 1478.56 22 12.18 4
San Jose Sharks 1484.10 19 1488.04 18 -3.94 -1
Anaheim Ducks 1477.73 20 1485.85 20 -8.12 0
Columbus Blue Jackets 1475.51 21 1469.88 23 5.63 2
Pittsburgh Penguins 1470.50 22 1487.47 19 -16.97 -3
Philadelphia Flyers 1470.02 23 1461.38 25 8.64 2
New Jersey Devils 1458.18 24 1480.76 21 -22.58 -3
Edmonton Oilers 1458.13 25 1461.68 24 -3.55 -1
Vancouver Canucks 1457.01 26 1458.80 26 -1.79 0
Toronto Maple Leafs 1448.28 27 1426.65 29 21.63 2
Carolina Hurricanes 1437.08 28 1439.07 27 -1.99 -1
Arizona Coyotes 1429.35 29 1428.94 28 0.41 -1
Buffalo Sabres 1423.28 30 1418.96 30 4.32 0

 



Latest Articles


TEAM UP