Free Report: 10 Powerful Technical Chart Formations

NHL Elo Power Rankings - December 30, 2015 Edition


The Elo rating system is best known in the world of chess to compare the relative skill levels of players based on their historical performance in ranked matches. Players gain points when they win a match and drop points when they lose a match - the number of points won or loss will depend on the ranking of their opponent. You will gain far less points by beating a lower ranked player than by beating the top ranked player. You can read more about Elo here.

We decided to use this Elo rating system as the backend of our NHL Power Rankings. Our goal is to provide a guide on the relative skill level of each team based on their historical performance against other NHL teams.

These rankings can be used to calculate the probability of one team beating another. A 100 point difference between two teams is equal to a 64% win probability for the higher ranked team while a 200 point difference is equal to a 75.9% win probability.

We won't go too deep into the calculations behind the Elo rating as it uses a significant amount of code but here are some key considerations:

  • Our Power Rankings look at games going back to the 2005-06 season
  • Each team started out with a 1500 ranking at the start of the 2005-06 season
  • To account for home-ice advantage, home teams receive a 45 point boost for each home game
  • The impact of each game on the overall score depends on two factors: Elo score difference and goal differential.
  • The greater the Elo difference between the two teams the greater the impact on the Elo rating after the game.
  • The greater the goal differential in the game the greater the impact on the Elo rating after the game.
  • Elo rating is zero-sum: where one team gains another loses the exact same amount
  • After each season, Elo ratings are regressed back to the mean (1500) to account for off-season changes

As of all games played up to December 29, 2015 here are our NHL Power Rankings:

Team Elo Rating Elo Rank  Elo   Rating (Last Week) Elo Rank (Last Week) Elo Rating Change Elo Rank Change
Washington Capitals 1618.59 1 1609.84 1 8.75 0
Dallas Stars 1576.79 2 1581.76 2 -4.97 0
Los Angeles Kings 1552.31 3 1540.55 5 11.76 2
Chicago Blackhawks 1545.50 4 1557.62 3 -12.12 -1
Florida Panthers 1543.42 5 1527.41 7 16.01 2
St. Louis Blues 1542.46 6 1526.92 8 15.54 2
Minnesota Wild 1526.50 7 1526.35 9 0.15 2
Boston Bruins 1523.36 8 1546.34 4 -22.98 -4
Colorado Avalanche 1522.72 9 1523.88 10 -1.16 1
Tampa Bay Lightning 1520.43 10 1533.72 6 -13.29 -4
New York Rangers 1518.14 11 1521.10 11 -2.96 0
New York Islanders 1514.88 12 1518.02 12 -3.14 0
Calgary Flames 1509.71 13 1506.92 15 2.79 2
Ottawa Senators 1509.33 14 1516.19 13 -6.86 -1
Montreal Canadiens 1503.18 15 1509.76 14 -6.58 -1
Winnipeg Jets 1498.03 16 1491.98 16 6.05 0
Anaheim Ducks 1488.69 17 1477.73 20 10.96 3
San Jose Sharks 1485.45 18 1484.10 19 1.35 1
Nashville Predators 1485.37 19 1490.74 18 -5.37 -1
Detroit Red Wings 1477.22 20 1490.96 17 -13.74 -3
Columbus Blue Jackets 1476.44 21 1475.51 21 0.93 0
Pittsburgh Penguins 1475.91 22 1470.50 22 5.41 0
New Jersey Devils 1465.58 23 1458.18 24 7.40 1
Philadelphia Flyers 1463.44 24 1470.02 23 -6.58 -1
Vancouver Canucks 1463.16 25 1457.01 26 6.15 1
Carolina Hurricanes 1449.97 26 1437.08 28 12.89 2
Toronto Maple Leafs 1445.08 27 1448.28 27 -3.20 0
Edmonton Oilers 1440.18 28 1458.13 25 -17.95 -3
Arizona Coyotes 1434.32 29 1429.35 29 4.97 0
Buffalo Sabres 1433.07 30 1423.28 30 9.79 0

 



Latest Articles


TEAM UP