Free Report: 10 Powerful Technical Chart Formations

NHL Elo Power Rankings - January 12, 2016 Edition


The Elo rating system is best known in the world of chess to compare the relative skill levels of players based on their historical performance in ranked matches. Players gain points when they win a match and drop points when they lose a match - the number of points won or loss will depend on the ranking of their opponent. You will gain far less points by beating a lower ranked player than by beating the top ranked player. You can read more about Elo here.

We decided to use this Elo rating system as the backend of our NHL Power Rankings. Our goal is to provide a guide on the relative skill level of each team based on their historical performance against other NHL teams.

These rankings can be used to calculate the probability of one team beating another. A 100 point difference between two teams is equal to a 64% win probability for the higher ranked team while a 200 point difference is equal to a 75.9% win probability.

We won't go too deep into the calculations behind the Elo rating as it uses a significant amount of code but here are some key considerations:

  • Our Power Rankings look at games going back to the 2005-06 season
  • Each team started out with a 1500 ranking at the start of the 2005-06 season
  • To account for home-ice advantage, home teams receive a 45 point boost for each home game
  • The impact of each game on the overall score depends on two factors: Elo score difference and goal differential.
  • The greater the Elo difference between the two teams the greater the impact on the Elo rating after the game.
  • The greater the goal differential in the game the greater the impact on the Elo rating after the game.
  • Elo rating is zero-sum: where one team gains another loses the exact same amount
  • After each season, Elo ratings are regressed back to the mean (1500) to account for off-season changes

As of all games played up to January 11, 2016 here are our NHL Power Rankings:

Team Elo Rating Elo Rank  Elo Rating (Last Week) Elo Rank (Last Week) Elo Rating Change Elo Rank Change
Washington Capitals 1625.49 1 1600.44 1 25.05 0
Chicago Blackhawks 1579.03 2 1558.92 3 20.11 1
Florida Panthers 1565.08 3 1555.78 4 9.30 1
Los Angeles Kings 1555.28 4 1555.57 5 -0.29 1
Dallas Stars 1551.99 5 1566.24 2 -14.25 -3
New York Rangers 1530.64 6 1521.55 7 9.09 1
Tampa Bay Lightning 1523.17 7 1516.56 9 6.61 2
Minnesota Wild 1521.41 8 1524.34 6 -2.93 -2
Colorado Avalanche 1518.11 9 1512.63 13 5.48 4
St. Louis Blues 1511.21 10 1513.75 11 -2.54 1
Boston Bruins 1502.71 11 1511.27 14 -8.56 3
Montreal Canadiens 1502.59 12 1515.27 10 -12.68 -2
New York Islanders 1502.54 13 1519.55 8 -17.01 -5
Calgary Flames 1500.29 14 1512.70 12 -12.41 -2
Ottawa Senators 1494.89 15 1500.69 15 -5.80 0
Detroit Red Wings 1493.13 16 1482.14 21 10.99 5
San Jose Sharks 1492.11 17 1481.16 22 10.95 5
Pittsburgh Penguins 1485.82 18 1486.27 19 -0.45 1
Winnipeg Jets 1485.52 19 1492.21 17 -6.69 -2
Anaheim Ducks 1482.34 20 1496.65 16 -14.31 -4
Philadelphia Flyers 1480.78 21 1453.65 26 27.13 5
New Jersey Devils 1473.22 22 1477.48 23 -4.26 1
Vancouver Canucks 1468.30 23 1460.72 25 7.58 2
Arizona Coyotes 1464.69 24 1445.77 28 18.92 4
Nashville Predators 1463.21 25 1487.60 18 -24.39 -7
Toronto Maple Leafs 1462.21 26 1464.03 24 -1.82 -2
Columbus Blue Jackets 1460.56 27 1485.83 20 -25.27 -7
Carolina Hurricanes 1459.52 28 1447.91 27 11.61 -1
Edmonton Oilers 1434.13 29 1445.61 29 -11.48 0
Buffalo Sabres 1419.25 30 1416.91 30 2.34 0


Latest Articles


TEAM UP