Free Report: 10 Powerful Technical Chart Formations

NHL Elo Power Rankings - January 5, 2016 Edition


The Elo rating system is best known in the world of chess to compare the relative skill levels of players based on their historical performance in ranked matches. Players gain points when they win a match and drop points when they lose a match - the number of points won or loss will depend on the ranking of their opponent. You will gain far less points by beating a lower ranked player than by beating the top ranked player. You can read more about Elo here.

We decided to use this Elo rating system as the backend of our NHL Power Rankings. Our goal is to provide a guide on the relative skill level of each team based on their historical performance against other NHL teams.

These rankings can be used to calculate the probability of one team beating another. A 100 point difference between two teams is equal to a 64% win probability for the higher ranked team while a 200 point difference is equal to a 75.9% win probability.

We won't go too deep into the calculations behind the Elo rating as it uses a significant amount of code but here are some key considerations:

  • Our Power Rankings look at games going back to the 2005-06 season
  • Each team started out with a 1500 ranking at the start of the 2005-06 season
  • To account for home-ice advantage, home teams receive a 45 point boost for each home game
  • The impact of each game on the overall score depends on two factors: Elo score difference and goal differential.
  • The greater the Elo difference between the two teams the greater the impact on the Elo rating after the game.
  • The greater the goal differential in the game the greater the impact on the Elo rating after the game.
  • Elo rating is zero-sum: where one team gains another loses the exact same amount
  • After each season, Elo ratings are regressed back to the mean (1500) to account for off-season changes

As of all games played up to January 4, 2016 here are our NHL Power Rankings:

Team Elo Rating Elo Rank  Elo   Rating (Last Week) Elo Rank (Last Week) Elo Rating Change Elo Rank Change
Washington Capitals 1600.44 1 1618.59 1 -18.15 0
Dallas Stars 1566.24 2 1576.79 2 -10.55 0
Chicago Blackhawks 1558.92 3 1545.50 4 13.42 1
Florida Panthers 1555.78 4 1543.42 5 12.36 1
Los Angeles Kings 1555.57 5 1552.31 3 3.26 -2
Minnesota Wild 1524.34 6 1526.50 7 -2.16 1
New York Rangers 1521.55 7 1518.14 11 3.41 4
New York Islanders 1519.55 8 1514.88 12 4.67 4
Tampa Bay Lightning 1516.56 9 1520.43 10 -3.87 1
Montreal Canadiens 1515.27 10 1503.18 15 12.09 5

St. Louis Blues

1513.75 11 1542.46 6 -28.71 -5
Calgary Flames 1512.70 12 1509.71 13 2.99 1
Colorado Avalanche 1512.63 13 1522.72 9 -10.09 -4
Boston Bruins 1511.27 14 1523.36 8 -12.09 -6
Ottawa Senators 1500.69 15 1509.33 14 -8.64 -1
Anaheim Ducks 1496.65 16 1488.69 17 7.96 1
Winnipeg Jets 1492.21 17 1498.03 16 -5.82 -1
Nashville Predators 1487.60 18 1485.37 19 2.23 1
Pittsburgh Penguins 1486.27 19 1475.91 22 10.36 3
Columbus Blue Jackets 1485.83 20 1476.44 21 9.39 1
Detroit Red Wings 1482.14 21 1477.22 20 4.92 -1
San Jose Sharks 1481.16 22 1485.45 18 -4.29 -4
New Jersey Devils 1477.48 23 1465.58 23 11.90 0
Toronto Maple Leafs 1464.03 24 1445.08 27 18.95 3
Vancouver Canucks 1460.72 25 1463.16 25 -2.44 0
Philadelphia Flyers 1453.65 26 1463.44 24 -9.79 -2
Carolina Hurricanes 1447.91 27 1449.97 26 -2.06 -1
Arizona Coyotes 1445.77 28 1434.32 29 11.45 1
Edmonton Oilers 1445.61 29 1440.18 28 5.43 -1
Buffalo Sabres 1416.91 30 1433.07 30 -16.16 0


Latest Articles


TEAM UP