Using Standard Scoring System, the points are as follows:
Offense | Kicking | Individual Defensive Points (IDP) |
6 points per touchdown (excluding passing TDs) | 5 points per 50+ yard FG made | 1 point per tackle |
4 points per passing touchdown | 4 points per 40-49 yard FG made | 0.5 points per assist |
2 points per two-point conversion (passing, receiving or rushing) | 3 points per FG made, 39 yards or less | 3 points per sack |
1 point per 10 yards rushing or receiving | 2 points per rushing, passing, or receiving 2 pt conversion | 3 points per forced fumble |
1 point per 25 yards passing | 1 point per Extra Point made | 2 points per pass defensed |
-2 points per interception | -2 points per missed FG (0-39 yds) | 3 points per interception |
-2 points per fumble lost | -1 point per missed FG (40-49 yds) | 3 points per blocked kick |
6 points per defensive touchdown |